Bell Schedules »
			
			
					Early Release
			
		
			Early Release
		
	
	
	
	
	
		
			
				Early Release
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:00 AM | 
						8:35 AM | 
						35 min | 
					
				
					
						| Period 2 | 
						8:38 AM | 
						9:13 AM | 
						35 min | 
					
				
					
						| Period 3 - SWARM | 
						9:16 AM | 
						9:50 AM | 
						34 min | 
					
				
					
						| Period 4 | 
						9:53 AM | 
						10:28 AM | 
						35 min | 
					
				
					
						| Period 6 | 
						10:31 AM | 
						11:06 AM | 
						35 min | 
					
				
					
						| A Lunch | 
						11:09 AM | 
						11:39 AM | 
						30 min | 
					
				
					
						| Period 5A | 
						11:42 AM | 
						12:24 PM | 
						42 min | 
					
				
					
						| Period 5B | 
						11:09 AM | 
						11:51 AM | 
						42 min | 
					
				
					
						| B Lunch | 
						11:54 AM | 
						12:24 PM | 
						30 min | 
					
				
					
						| Period 7 | 
						12:27 PM | 
						1:02 PM | 
						35 min | 
					
				
					
						| Period 8 | 
						1:05 PM | 
						1:40 PM | 
						35 min |